<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide &#187; Strategies</title>
	<atom:link href="http://www.guides4investment.com/tag/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Wed, 23 Jun 2010 09:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investment Strategies: Best Defense is in a difficult market environment, the quality and diversification</title>
		<link>http://www.guides4investment.com/investment-strategies-best-defense-is-in-a-difficult-market-environment-the-quality-and-diversification/</link>
		<comments>http://www.guides4investment.com/investment-strategies-best-defense-is-in-a-difficult-market-environment-the-quality-and-diversification/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-best-defense-is-in-a-difficult-market-environment-the-quality-and-diversification/</guid>
		<description><![CDATA[Analysis and Discussion with Alan Skrainka of Edward Jones &#38; Co.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X4iDymfXjgo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="384" height="313" src="http://www.youtube.com/v/X4iDymfXjgo&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and Discussion with Alan Skrainka of Edward Jones &amp; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-best-defense-is-in-a-difficult-market-environment-the-quality-and-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies: Technology, Healthcare, Telecom</title>
		<link>http://www.guides4investment.com/investment-strategies-technology-healthcare-telecom/</link>
		<comments>http://www.guides4investment.com/investment-strategies-technology-healthcare-telecom/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-technology-healthcare-telecom/</guid>
		<description><![CDATA[Short-Term Market Opportunities &#8211; Analysis and Discussion with Bartlett Geer of Putnam Investments: Likes Merck and Pepco]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/bpbCKn3G6_c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bpbCKn3G6_c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Short-Term Market Opportunities &#8211; Analysis and Discussion with Bartlett Geer of Putnam Investments: Likes Merck and Pepco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-technology-healthcare-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Investment Strategies &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/</guid>
		<description><![CDATA[Post-Recession Stock Picks Ready for Serious Rebound &#8211; Analysis and Discussion with John Dorfman of Thunderstorm Capital: Likes NCR Corp., Norfolk Southern, and Trinity Industries (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nUb-pVUEvwk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nUb-pVUEvwk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Post-Recession Stock Picks Ready for Serious Rebound &#8211; Analysis and Discussion with John Dorfman of Thunderstorm Capital: Likes NCR Corp., Norfolk Southern, and Trinity Industries (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment strategies &#8211; technology, energy and materials available are Long Term Leaders &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/investment-strategies-technology-energy-and-materials-available-are-long-term-leaders-bloomberg/</link>
		<comments>http://www.guides4investment.com/investment-strategies-technology-energy-and-materials-available-are-long-term-leaders-bloomberg/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-technology-energy-and-materials-available-are-long-term-leaders-bloomberg/</guid>
		<description><![CDATA[Positioning for a recovery &#8211; Analysis and Discussion with Bruce McCain of Key Private Bank: Market Leaders Typical of the Recovery, Not Time To Be Aggressive (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/dak0JJXCYis&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dak0JJXCYis&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Positioning for a recovery &#8211; Analysis and Discussion with Bruce McCain of Key Private Bank: Market Leaders Typical of the Recovery, Not Time To Be Aggressive (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-technology-energy-and-materials-available-are-long-term-leaders-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies: Oracle, Teva Pharmaceuticals</title>
		<link>http://www.guides4investment.com/investment-strategies-oracle-teva-pharmaceuticals/</link>
		<comments>http://www.guides4investment.com/investment-strategies-oracle-teva-pharmaceuticals/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Teva]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-oracle-teva-pharmaceuticals/</guid>
		<description><![CDATA[Analysis and Discussion with Bruce McCain of Key Private Bank]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/24XR1qiDqzE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/24XR1qiDqzE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and Discussion with Bruce McCain of Key Private Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-oracle-teva-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies &#8211; Investing in Fixed Income &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/investment-strategies-investing-in-fixed-income-bloomberg/</link>
		<comments>http://www.guides4investment.com/investment-strategies-investing-in-fixed-income-bloomberg/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-investing-in-fixed-income-bloomberg/</guid>
		<description><![CDATA[Analysis and discussion with Jerry Paul of Essential Investment Partners: Likes High Grade Corporates and Munis, Select Bond and High Yield Closed-End Funds (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/RaIJWl5-Rkw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RaIJWl5-Rkw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and discussion with Jerry Paul of Essential Investment Partners: Likes High Grade Corporates and Munis, Select Bond and High Yield Closed-End Funds (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-investing-in-fixed-income-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies &#8211; Eco-sensitive shares more attractive as defensive stocks &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/investment-strategies-eco-sensitive-shares-more-attractive-as-defensive-stocks-bloomberg/</link>
		<comments>http://www.guides4investment.com/investment-strategies-eco-sensitive-shares-more-attractive-as-defensive-stocks-bloomberg/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[Ecosensitive]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-eco-sensitive-shares-more-attractive-as-defensive-stocks-bloomberg/</guid>
		<description><![CDATA[Analysis and Discussion with David Pearl of Epoch Investment Partners (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p>Analysis and Discussion with David Pearl of Epoch Investment Partners (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-eco-sensitive-shares-more-attractive-as-defensive-stocks-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment strategies &#8211; to invest in blue chips &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/investment-strategies-to-invest-in-blue-chips-bloomberg/</link>
		<comments>http://www.guides4investment.com/investment-strategies-to-invest-in-blue-chips-bloomberg/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-to-invest-in-blue-chips-bloomberg/</guid>
		<description><![CDATA[Analysis and Discussion with Eric Schoenstein of Jensen Portfolio (Taking Stock)]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/fMnF8Qrtiqc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fMnF8Qrtiqc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and Discussion with Eric Schoenstein of Jensen Portfolio (Taking Stock)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-to-invest-in-blue-chips-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment strategies &#8211; defensive when the markets are on &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/investment-strategies-defensive-when-the-markets-are-on-bloomberg/</link>
		<comments>http://www.guides4investment.com/investment-strategies-defensive-when-the-markets-are-on-bloomberg/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-defensive-when-the-markets-are-on-bloomberg/</guid>
		<description><![CDATA[Analysis and Discussion with Leo de Bever of Alberta Investment Management Corp. (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sa56M44hIUs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sa56M44hIUs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and Discussion with Leo de Bever of Alberta Investment Management Corp. (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-defensive-when-the-markets-are-on-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies: Bank of America, Goldman Sachs, T. Rowe Price, Celgene</title>
		<link>http://www.guides4investment.com/investment-strategies-bank-of-america-goldman-sachs-t-rowe-price-celgene/</link>
		<comments>http://www.guides4investment.com/investment-strategies-bank-of-america-goldman-sachs-t-rowe-price-celgene/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Celgene]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rowe]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-strategies-bank-of-america-goldman-sachs-t-rowe-price-celgene/</guid>
		<description><![CDATA[Financials Moving Higher &#8211; Analysis and Discussion with Owen Fitzpatrick of German Bank Private Wealth Management]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/H1EdRby18d8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H1EdRby18d8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Financials Moving Higher &#8211; Analysis and Discussion with Owen Fitzpatrick of German Bank Private Wealth Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-strategies-bank-of-america-goldman-sachs-t-rowe-price-celgene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
