<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide &#187; Look</title>
	<atom:link href="http://www.guides4investment.com/tag/look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fat Burning Furnace: Just Look At This pitch-side. . .</title>
		<link>http://www.guides4investment.com/fat-burning-furnace-just-look-at-this-pitch-side/</link>
		<comments>http://www.guides4investment.com/fat-burning-furnace-just-look-at-this-pitch-side/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burning]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[pitchside.]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/fat-burning-furnace-just-look-at-this-pitch-side/</guid>
		<description><![CDATA[Update 9 / 09: Smart PPC Affiliates Are Just Killin &#39;it. Last Split Test Put Up Another 21% conversions. Ride This&#39; Commmission Train. French and German versions Just Released &#38; Cashing In. . . are you? Affiliate Tools: www. fatburningfurnace. com / AffiliateReg.                                                                      Fat Burning Furnace: Just Look At This Pitch Page&#8230;]]></description>
			<content:encoded><![CDATA[<p>Update 9 / 09: Smart PPC Affiliates Are Just Killin &#39;it. Last Split Test Put Up Another 21% conversions. Ride This&#39; Commmission Train. French and German versions Just Released &amp; Cashing In. . . are you? Affiliate Tools: www. fatburningfurnace. com / AffiliateReg.                                                                     <br />
<a rel="nofollow" href="http://hiuuf.ZTHFITNESS.hop.clickbank.net">Fat Burning Furnace: Just Look At This Pitch Page&#8230;</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/fat-burning-furnace-just-look-at-this-pitch-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Investment Strategies &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/</guid>
		<description><![CDATA[Post-Recession Stock Picks Ready for Serious Rebound &#8211; Analysis and Discussion with John Dorfman of Thunderstorm Capital: Likes NCR Corp., Norfolk Southern, and Trinity Industries (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nUb-pVUEvwk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nUb-pVUEvwk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Post-Recession Stock Picks Ready for Serious Rebound &#8211; Analysis and Discussion with John Dorfman of Thunderstorm Capital: Likes NCR Corp., Norfolk Southern, and Trinity Industries (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Investment Pro Leuthold Bullish on Stocks &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/inside-look-investment-pro-leuthold-bullish-on-stocks-bloomberg/</link>
		<comments>http://www.guides4investment.com/inside-look-investment-pro-leuthold-bullish-on-stocks-bloomberg/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Leuthold]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/inside-look-investment-pro-leuthold-bullish-on-stocks-bloomberg/</guid>
		<description><![CDATA[Interview and discussion with Steven Leuthold of The Leuthold Group. He speaks of S &#38; P, gold, finance and the market. (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7nSBpXHSQeM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7nSBpXHSQeM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Interview and discussion with Steven Leuthold of The Leuthold Group. He speaks of S &amp; P, gold, finance and the market. (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/inside-look-investment-pro-leuthold-bullish-on-stocks-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Calpers&#039;s Alternative Investment Increases Targets &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/inside-look-calperss-alternative-investment-increases-targets-bloomberg/</link>
		<comments>http://www.guides4investment.com/inside-look-calperss-alternative-investment-increases-targets-bloomberg/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Calpers&#39s]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/inside-look-calperss-alternative-investment-increases-targets-bloomberg/</guid>
		<description><![CDATA[Interview with Joseph Calpers CIO Dear (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p>Interview with Joseph Calpers CIO Dear (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/inside-look-calperss-alternative-investment-increases-targets-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Buffet&#039;s Goldman Investment &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Buffet&#39s]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/</guid>
		<description><![CDATA[Warren Buffett profits from $ 2 billion investment in Goldman Sachs, a yield of 40% (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gflfqBSnWfY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gflfqBSnWfY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Warren Buffett profits from $ 2 billion investment in Goldman Sachs, a yield of 40% (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; GE Real Estate Investment Losses &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/</guid>
		<description><![CDATA[Analysis and Discussion with Christopher Macke General equity real estate under a closer look at GE Real Estate Investment losses. (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/en-uxjwWZqE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/en-uxjwWZqE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and Discussion with Christopher Macke General equity real estate under a closer look at GE Real Estate Investment losses. (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Bogle&#039;s investment advice &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/</link>
		<comments>http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bogle&#39s]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/</guid>
		<description><![CDATA[Live! From the White House: Interview with John Bogle of Vanguard Group (Starting Bell)]]></description>
			<content:encoded><![CDATA[<p>Live! From the White House: Interview with John Bogle of Vanguard Group (Starting Bell)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold and silver recovery? Look For Foreign Investment recovery!</title>
		<link>http://www.guides4investment.com/gold-and-silver-recovery-look-for-foreign-investment-recovery/</link>
		<comments>http://www.guides4investment.com/gold-and-silver-recovery-look-for-foreign-investment-recovery/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/gold-and-silver-recovery-look-for-foreign-investment-recovery/</guid>
		<description><![CDATA[Currency swap of $ 553 billion by the end of 2008, a first for the U.S. Federal Reserve http://www. youtube. com / watc. . .]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/-YZCSw3FJI8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-YZCSw3FJI8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Currency swap of $ 553 billion by the end of 2008, a first for the U.S. Federal Reserve http://www. youtube. com / watc. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/gold-and-silver-recovery-look-for-foreign-investment-recovery/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Navellier Investment Strategies &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/inside-look-navellier-investment-strategies-bloomberg/</link>
		<comments>http://www.guides4investment.com/inside-look-navellier-investment-strategies-bloomberg/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Navellier]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/inside-look-navellier-investment-strategies-bloomberg/</guid>
		<description><![CDATA[Analysis and Discussion with Louis Navellier: Likes QM, Occidental Petroleum, McDonald&#39;s, Marvel and Sturm Ruger (Taking Stock)]]></description>
			<content:encoded><![CDATA[<p>Analysis and Discussion with Louis Navellier: Likes QM, Occidental Petroleum, McDonald&#39;s, Marvel and Sturm Ruger (Taking Stock)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/inside-look-navellier-investment-strategies-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

