<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide &#187; InDepth</title>
	<atom:link href="http://www.guides4investment.com/tag/indepth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In-Depth Look &#8211; Investment Strategies &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/</guid>
		<description><![CDATA[Post-Recession Stock Picks Ready for Serious Rebound &#8211; Analysis and Discussion with John Dorfman of Thunderstorm Capital: Likes NCR Corp., Norfolk Southern, and Trinity Industries (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nUb-pVUEvwk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nUb-pVUEvwk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Post-Recession Stock Picks Ready for Serious Rebound &#8211; Analysis and Discussion with John Dorfman of Thunderstorm Capital: Likes NCR Corp., Norfolk Southern, and Trinity Industries (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-investment-strategies-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Buffet&#039;s Goldman Investment &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Buffet&#39s]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/</guid>
		<description><![CDATA[Warren Buffett profits from $ 2 billion investment in Goldman Sachs, a yield of 40% (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gflfqBSnWfY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gflfqBSnWfY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Warren Buffett profits from $ 2 billion investment in Goldman Sachs, a yield of 40% (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-buffets-goldman-investment-bloomberg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; GE Real Estate Investment Losses &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/</link>
		<comments>http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/</guid>
		<description><![CDATA[Analysis and Discussion with Christopher Macke General equity real estate under a closer look at GE Real Estate Investment losses. (Bloomberg News)]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/en-uxjwWZqE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/en-uxjwWZqE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis and Discussion with Christopher Macke General equity real estate under a closer look at GE Real Estate Investment losses. (Bloomberg News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/in-depth-look-ge-real-estate-investment-losses-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

