<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide &#187; Fund</title>
	<atom:link href="http://www.guides4investment.com/tag/fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analyze This: Market Strategy; outlook for the markets, Outlook For Tech Sector; outlook for the energy sector, the fund strategy, Outlook For Financial Sector, Investment Strategy</title>
		<link>http://www.guides4investment.com/analyze-this-market-strategy-outlook-for-the-markets-outlook-for-tech-sector-outlook-for-the-energy-sector-the-fund-strategy-outlook-for-financial-sector-investment-strategy/</link>
		<comments>http://www.guides4investment.com/analyze-this-market-strategy-outlook-for-the-markets-outlook-for-tech-sector-outlook-for-the-energy-sector-the-fund-strategy-outlook-for-financial-sector-investment-strategy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/analyze-this-market-strategy-outlook-for-the-markets-outlook-for-tech-sector-outlook-for-the-energy-sector-the-fund-strategy-outlook-for-financial-sector-investment-strategy/</guid>
		<description><![CDATA[Analysis by Richard Wilson of Threadneedle Asset Management]]></description>
			<content:encoded><![CDATA[<p>Analysis by Richard Wilson of Threadneedle Asset Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/analyze-this-market-strategy-outlook-for-the-markets-outlook-for-tech-sector-outlook-for-the-energy-sector-the-fund-strategy-outlook-for-financial-sector-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisor Superannuation Fund Investment</title>
		<link>http://www.guides4investment.com/financial-advisor-superannuation-fund-investment/</link>
		<comments>http://www.guides4investment.com/financial-advisor-superannuation-fund-investment/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/financial-advisor-superannuation-fund-investment/</guid>
		<description><![CDATA[Educational video of how Vanguard index funds in Australia, super funds to invest directly and DIY Super Fund Trustees.]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/9C6A-ewamqc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9C6A-ewamqc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Educational video of how Vanguard index funds in Australia, super funds to invest directly and DIY Super Fund Trustees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/financial-advisor-superannuation-fund-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment funds and pensions scandal? Fund management risk and opportunity. Returns for investors, investment banking future, regulation and markets. Retail funds performance. Conference Keynote Speaker.</title>
		<link>http://www.guides4investment.com/investment-funds-and-pensions-scandal-fund-management-risk-and-opportunity-returns-for-investors-investment-banking-future-regulation-and-markets-retail-funds-performance-conference-keynote-spea/</link>
		<comments>http://www.guides4investment.com/investment-funds-and-pensions-scandal-fund-management-risk-and-opportunity-returns-for-investors-investment-banking-future-regulation-and-markets-retail-funds-performance-conference-keynote-spea/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[performance.]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Speaker.]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-funds-and-pensions-scandal-fund-management-risk-and-opportunity-returns-for-investors-investment-banking-future-regulation-and-markets-retail-funds-performance-conference-keynote-spea/</guid>
		<description><![CDATA[http://www. globalchange. com Many fund managers don&#8217;t recommend own retail investment funds to family and do not chose to invest own wealth in own funds. Future scandal in fund management? Risk ma. . .]]></description>
			<content:encoded><![CDATA[<p>http://www. globalchange. com Many fund managers don&#8217;t recommend own retail investment funds to family and do not chose to invest own wealth in own funds.   Future scandal in fund management?  Risk ma. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-funds-and-pensions-scandal-fund-management-risk-and-opportunity-returns-for-investors-investment-banking-future-regulation-and-markets-retail-funds-performance-conference-keynote-spea/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Chinese milk scandal, New Zealan&#039;s Fonterra Slashes Value of Sanlu, China: Sanlu Group knew Tainted Milk months before alerting authorities, Sovereign Fund China Investment Corp buys stock</title>
		<link>http://www.guides4investment.com/chinese-milk-scandal-new-zealans-fonterra-slashes-value-of-sanlu-china-sanlu-group-knew-tainted-milk-months-before-alerting-authorities-sovereign-fund-china-investment-corp-buys-stock/</link>
		<comments>http://www.guides4investment.com/chinese-milk-scandal-new-zealans-fonterra-slashes-value-of-sanlu-china-sanlu-group-knew-tainted-milk-months-before-alerting-authorities-sovereign-fund-china-investment-corp-buys-stock/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[alerting]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Fonterra]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[knew]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Sanlu]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Slashes]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tainted]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Zealan&#39s]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/chinese-milk-scandal-new-zealans-fonterra-slashes-value-of-sanlu-china-sanlu-group-knew-tainted-milk-months-before-alerting-authorities-sovereign-fund-china-investment-corp-buys-stock/</guid>
		<description><![CDATA[New Zealand&#39;s Fonterra Slashes Value of Sanlu investment by 69%, and China, said Sanlu Group knew of tainted milk months before alerting authorities, Sovereign Fund China Investment Corp. bought in stock. . .]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qYEOV_TG_rA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qYEOV_TG_rA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
New Zealand&#39;s Fonterra Slashes Value of Sanlu investment by 69%, and China, said Sanlu Group knew of tainted milk months before alerting authorities, Sovereign Fund China Investment Corp. bought in stock. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/chinese-milk-scandal-new-zealans-fonterra-slashes-value-of-sanlu-china-sanlu-group-knew-tainted-milk-months-before-alerting-authorities-sovereign-fund-china-investment-corp-buys-stock/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stocks &amp; Mutual Fund Investments: How to Invest in stocks during a recession</title>
		<link>http://www.guides4investment.com/stocks-mutual-fund-investments-how-to-invest-in-stocks-during-a-recession/</link>
		<comments>http://www.guides4investment.com/stocks-mutual-fund-investments-how-to-invest-in-stocks-during-a-recession/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/stocks-mutual-fund-investments-how-to-invest-in-stocks-during-a-recession/</guid>
		<description><![CDATA[Investing in stocks during a recession, the research investment carefully select stocks that with regular use of products, and keep on risky investments for the long term. Note that Specul. . .]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/3W-P7VieHNY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3W-P7VieHNY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Investing in stocks during a recession, the research investment carefully select stocks that with regular use of products, and keep on risky investments for the long term. Note that Specul. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/stocks-mutual-fund-investments-how-to-invest-in-stocks-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Change Investment Fund Talks About Google Apps</title>
		<link>http://www.guides4investment.com/sea-change-investment-fund-talks-about-google-apps/</link>
		<comments>http://www.guides4investment.com/sea-change-investment-fund-talks-about-google-apps/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/sea-change-investment-fund-talks-about-google-apps/</guid>
		<description><![CDATA[Jason Winship of Sea Investment opportunity to discuss the use of his company to Google Apps. http://www. Google. com / a]]></description>
			<content:encoded><![CDATA[<p>Jason Winship of Sea Investment opportunity to discuss the use of his company to Google Apps. http://www. Google. com / a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/sea-change-investment-fund-talks-about-google-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

