<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide &#187; Economy</title>
	<atom:link href="http://www.guides4investment.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreign Investment and the economy in North Korea (DPRK Chongryon by Pro TV, Japan), Part 1 of 3</title>
		<link>http://www.guides4investment.com/foreign-investment-and-the-economy-in-north-korea-dprk-chongryon-by-pro-tv-japan-part-1-of-3/</link>
		<comments>http://www.guides4investment.com/foreign-investment-and-the-economy-in-north-korea-dprk-chongryon-by-pro-tv-japan-part-1-of-3/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Chongryon]]></category>
		<category><![CDATA[DPRK]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/foreign-investment-and-the-economy-in-north-korea-dprk-chongryon-by-pro-tv-japan-part-1-of-3/</guid>
		<description><![CDATA[The goal of this film is to hit the legitimate business opportunities in the Democratic People&#39;s Republic of Korea (North Korea) from partners such as Lafarge (cement globally to mark &#8230;]]></description>
			<content:encoded><![CDATA[<p>The goal of this film is to hit the legitimate business opportunities in the Democratic People&#39;s Republic of Korea (North Korea) from partners such as Lafarge (cement globally to mark &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/foreign-investment-and-the-economy-in-north-korea-dprk-chongryon-by-pro-tv-japan-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UBS cut additional jobs, UBS Investment Bank revisions, Financial Rescue Bill Gains Support; U. s. Non-agricultural payrolls, U. s. economy lost jobs in September</title>
		<link>http://www.guides4investment.com/ubs-cut-additional-jobs-ubs-investment-bank-revisions-financial-rescue-bill-gains-support-u-s-non-agricultural-payrolls-u-s-economy-lost-jobs-in-september/</link>
		<comments>http://www.guides4investment.com/ubs-cut-additional-jobs-ubs-investment-bank-revisions-financial-rescue-bill-gains-support-u-s-non-agricultural-payrolls-u-s-economy-lost-jobs-in-september/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Nonagricultural]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/ubs-cut-additional-jobs-ubs-investment-bank-revisions-financial-rescue-bill-gains-support-u-s-non-agricultural-payrolls-u-s-economy-lost-jobs-in-september/</guid>
		<description><![CDATA[Reduce UBS addtional 2,000 jobs; financial rescue bill gets support befoore vote in U.S. Congress; Survey: U.S. economy probably lost jobs in September for ninth month]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mvizEFkepDY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mvizEFkepDY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Reduce UBS addtional 2,000 jobs; financial rescue bill gets support befoore vote in U.S. Congress; Survey: U.S. economy probably lost jobs in September for ninth month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/ubs-cut-additional-jobs-ubs-investment-bank-revisions-financial-rescue-bill-gains-support-u-s-non-agricultural-payrolls-u-s-economy-lost-jobs-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze This: Insight, Outlook For Japanese Economy; Outlook For European Bond Markets Equity Strategy, Investment Strategy</title>
		<link>http://www.guides4investment.com/analyze-this-insight-outlook-for-japanese-economy-outlook-for-european-bond-markets-equity-strategy-investment-strategy/</link>
		<comments>http://www.guides4investment.com/analyze-this-insight-outlook-for-japanese-economy-outlook-for-european-bond-markets-equity-strategy-investment-strategy/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/analyze-this-insight-outlook-for-japanese-economy-outlook-for-european-bond-markets-equity-strategy-investment-strategy/</guid>
		<description><![CDATA[Analysis by James Bevan of CCLA Investment Management]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/1pxM4-l484I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1pxM4-l484I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis by James Bevan of CCLA Investment Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/analyze-this-insight-outlook-for-japanese-economy-outlook-for-european-bond-markets-equity-strategy-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Investment as the global economy Falls &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/fidelity-investment-as-the-global-economy-falls-bloomberg/</link>
		<comments>http://www.guides4investment.com/fidelity-investment-as-the-global-economy-falls-bloomberg/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/fidelity-investment-as-the-global-economy-falls-bloomberg/</guid>
		<description><![CDATA[Interview and discussion with Putnam Investment CEO Robert Reynolds. He takes over the financial operations in times of crisis. (Reminder)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/e8JBp2Askwc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e8JBp2Askwc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Interview and discussion with Putnam Investment CEO Robert Reynolds. He takes over the financial operations in times of crisis. (Reminder)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/fidelity-investment-as-the-global-economy-falls-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight into the inflation, investment strategy in emerging markets and interest rates; Outlook For Brazil Economy</title>
		<link>http://www.guides4investment.com/insight-into-the-inflation-investment-strategy-in-emerging-markets-and-interest-rates-outlook-for-brazil-economy/</link>
		<comments>http://www.guides4investment.com/insight-into-the-inflation-investment-strategy-in-emerging-markets-and-interest-rates-outlook-for-brazil-economy/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/insight-into-the-inflation-investment-strategy-in-emerging-markets-and-interest-rates-outlook-for-brazil-economy/</guid>
		<description><![CDATA[Analysis by Mark Mobius of Templeton Asset Management]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/NEaEDJFUNXE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NEaEDJFUNXE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Analysis by Mark Mobius of Templeton Asset Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/insight-into-the-inflation-investment-strategy-in-emerging-markets-and-interest-rates-outlook-for-brazil-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Oil A Risky Investment With The Trend Of More Fuel Efficient Vehicles And The Downturn In The Economy?</title>
		<link>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/</link>
		<comments>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Risky]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/</guid>
		<description><![CDATA[I&#8217;ve heard that the oil refineries are scaleing back production of gasoline to keep the price up. Would refiner based companys be a better investment?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard that the oil refineries  are scaleing back production of gasoline to keep the price up. Would refiner based companys be a better investment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

