<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Guide &#187; Advice</title>
	<atom:link href="http://www.guides4investment.com/tag/advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investment Advice How: To call or put option to buy (long)</title>
		<link>http://www.guides4investment.com/investment-advice-how-to-call-or-put-option-to-buy-long/</link>
		<comments>http://www.guides4investment.com/investment-advice-how-to-call-or-put-option-to-buy-long/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 05:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-advice-how-to-call-or-put-option-to-buy-long/</guid>
		<description><![CDATA[Buy a call refers to an option to purchase, while a put is an option to sell. Find out why long options are the best way to invest in this free video from an experienced trader to investigations. . .]]></description>
			<content:encoded><![CDATA[<p>Buy a call refers to an option to purchase, while a put is an option to sell. Find out why long options are the best way to invest in this free video from an experienced trader to investigations. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-advice-how-to-call-or-put-option-to-buy-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advice: How do stock options work?</title>
		<link>http://www.guides4investment.com/investment-advice-how-do-stock-options-work/</link>
		<comments>http://www.guides4investment.com/investment-advice-how-do-stock-options-work/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-advice-how-do-stock-options-work/</guid>
		<description><![CDATA[The way stock options work is that an investor is offered a contract to buy a stock at a certain price during a period of falling after the option. Learn how not to do stock options to requirements. . .]]></description>
			<content:encoded><![CDATA[<p>The way stock options work is that an investor is offered a contract to buy a stock at a certain price during a period of falling after the option. Learn how not to do stock options to requirements. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-advice-how-do-stock-options-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Property Investment Advice</title>
		<link>http://www.guides4investment.com/property-investment-advice/</link>
		<comments>http://www.guides4investment.com/property-investment-advice/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/property-investment-advice/</guid>
		<description><![CDATA[http://www. Investinginprope. . . &#8211; Jennie Brown a property investment mentor explains why she is the best person to give you property investment advice. for more info visit http://www. Investinginprop. . .]]></description>
			<content:encoded><![CDATA[<p>http://www. Investinginprope. . .  &#8211; Jennie Brown a property investment mentor explains why she is the best person to give you property investment advice.  for more info visit http://www. Investinginprop. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/property-investment-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Bogle&#039;s investment advice &#8211; Bloomberg</title>
		<link>http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/</link>
		<comments>http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bogle&#39s]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/</guid>
		<description><![CDATA[Live! From the White House: Interview with John Bogle of Vanguard Group (Starting Bell)]]></description>
			<content:encoded><![CDATA[<p>Live! From the White House: Interview with John Bogle of Vanguard Group (Starting Bell)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/inside-look-bogles-investment-advice-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Advice: Investing in Gold</title>
		<link>http://www.guides4investment.com/investment-advice-investing-in-gold/</link>
		<comments>http://www.guides4investment.com/investment-advice-investing-in-gold/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-advice-investing-in-gold/</guid>
		<description><![CDATA[Invest in gold through the purchase of gold from a local dealer to buy stocks, buy gold in gold mines or the future. Using gold investments as a hedge against inflation and disastrous events with her information. . .]]></description>
			<content:encoded><![CDATA[<p>Invest in gold through the purchase of gold from a local dealer to buy stocks, buy gold in gold mines or the future. Using gold investments as a hedge against inflation and disastrous events with her information. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-advice-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Investment Advice &#8211; creating positive cash flow</title>
		<link>http://www.guides4investment.com/property-investment-advice-creating-positive-cash-flow/</link>
		<comments>http://www.guides4investment.com/property-investment-advice-creating-positive-cash-flow/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/property-investment-advice-creating-positive-cash-flow/</guid>
		<description><![CDATA[http://www. successinpropert. . . -Mark Taylor from http://successinpropertyinv. . . gives property investment advice on how to create a positive cash flow.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KqFrlqhOnd0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KqFrlqhOnd0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
http://www. successinpropert. . .  -Mark Taylor from http://successinpropertyinv. . .  gives property investment advice on how to create a positive cash flow.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/property-investment-advice-creating-positive-cash-flow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investment Advice: How to Buy</title>
		<link>http://www.guides4investment.com/investment-advice-how-to-buy/</link>
		<comments>http://www.guides4investment.com/investment-advice-how-to-buy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-advice-how-to-buy/</guid>
		<description><![CDATA[) With the purchase of shares (shares, take some time to develop the investment of research, a strategy, when to sell stocks and find a brokerage that a legal organization, is registered as. . .]]></description>
			<content:encoded><![CDATA[<p>) With the purchase of shares (shares, take some time to develop the investment of research, a strategy, when to sell stocks and find a brokerage that a legal organization, is registered as. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-advice-how-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment advice: What companies are investing Warren Buffet?</title>
		<link>http://www.guides4investment.com/investment-advice-what-companies-are-investing-warren-buffet/</link>
		<comments>http://www.guides4investment.com/investment-advice-what-companies-are-investing-warren-buffet/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-advice-what-companies-are-investing-warren-buffet/</guid>
		<description><![CDATA[Invest in companies, at the side of Warren Buffett by buying companies that it manages to Berkshire Hathaway, or reading his quarterly report that lists the current investment. Use Warren Buffett&#39;s ideas. . .]]></description>
			<content:encoded><![CDATA[<p>Invest in companies, at the side of Warren Buffett by buying companies that it manages to Berkshire Hathaway, or reading his quarterly report that lists the current investment. Use Warren Buffett&#39;s ideas. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-advice-what-companies-are-investing-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment Advice: How to Invest in Stocks</title>
		<link>http://www.guides4investment.com/investment-advice-how-to-invest-in-stocks/</link>
		<comments>http://www.guides4investment.com/investment-advice-how-to-invest-in-stocks/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/investment-advice-how-to-invest-in-stocks/</guid>
		<description><![CDATA[Investing in shares, you spend time consulting with advisers to do a practice run before money, and are considering buying shares from other countries. Determine whether you can handle the ups and downs. . .]]></description>
			<content:encoded><![CDATA[<p>Investing in shares, you spend time consulting with advisers to do a practice run before money, and are considering buying shares from other countries. Determine whether you can handle the ups and downs. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/investment-advice-how-to-invest-in-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Would Be The Best Investment Advice for my wife and I?</title>
		<link>http://www.guides4investment.com/what-would-be-the-best-investment-advice-for-my-wife-and-i/</link>
		<comments>http://www.guides4investment.com/what-would-be-the-best-investment-advice-for-my-wife-and-i/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.guides4investment.com/what-would-be-the-best-investment-advice-for-my-wife-and-i/</guid>
		<description><![CDATA[I have been married for two years and my wife and I have a six-week-old daughter. We both have steady jobs that a normal amount to pay for the people of our times and freshly married, we live in an apartment paying rent about 550 etc etc I hope you get the picture. We&#39;re pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I have been married for two years and my wife and I have a six-week-old daughter. We both have steady jobs that a normal amount to pay for the people of our times and freshly married, we live in an apartment paying rent about 550 etc etc I hope you get the picture. We&#39;re pretty normal, and we are (more I am) looking for good investment opportunities that are not really risky. Especially under the same money I had to save and a better return. We consistently 10% of net savings in. What are your ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guides4investment.com/what-would-be-the-best-investment-advice-for-my-wife-and-i/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

