<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Oil A Risky Investment With The Trend Of More Fuel Efficient Vehicles And The Downturn In The Economy?</title>
	<atom:link href="http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:13:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rr</title>
		<link>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/comment-page-1/#comment-541</link>
		<dc:creator>rr</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/#comment-541</guid>
		<description>I don&#039;t think oil is very risky seeing that demand keeps rising every year, while the supply has plateaued or maybe be declining.   Since supply hasn&#039;t been able to keep up with demand, the price will go up eventually. 
That being said, with the slowdown fears in the US, I could see oil getting down to the $80 range.   If/when it does get that low, then I&#039;d start to look at some oil investments.   I prefer the oil service companies like RIG or NOV, or you can just by the OIH which is the ETF.   Alternative energy is good too, GEX is a good ETF for that. </description>
		<content:encoded><![CDATA[<p>I don&#8217;t think oil is very risky seeing that demand keeps rising every year, while the supply has plateaued or maybe be declining.   Since supply hasn&#8217;t been able to keep up with demand, the price will go up eventually.<br />
That being said, with the slowdown fears in the US, I could see oil getting down to the $80 range.   If/when it does get that low, then I&#8217;d start to look at some oil investments.   I prefer the oil service companies like RIG or NOV, or you can just by the OIH which is the ETF.   Alternative energy is good too, GEX is a good ETF for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpr30200</title>
		<link>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/comment-page-1/#comment-540</link>
		<dc:creator>jpr30200</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/#comment-540</guid>
		<description>Oil is always going to be in huge demand.   The demand will most likely outpace supplies for years to come since alternative energy sources are in their infancy.   Safest part of the industry are the oil equipment suppliers  We will never stop drilling and they will never stop supplying the equipment. </description>
		<content:encoded><![CDATA[<p>Oil is always going to be in huge demand.   The demand will most likely outpace supplies for years to come since alternative energy sources are in their infancy.   Safest part of the industry are the oil equipment suppliers  We will never stop drilling and they will never stop supplying the equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trucknut</title>
		<link>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/comment-page-1/#comment-538</link>
		<dc:creator>trucknut</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/#comment-538</guid>
		<description>I would put at least one &#039;big oil&#039; in your portfolio.  COP or XOM are both trading down this year, might be a good time to get in. 
Or buy VDE which covers all your bases in the oil sector. </description>
		<content:encoded><![CDATA[<p>I would put at least one &#8216;big oil&#8217; in your portfolio.  COP or XOM are both trading down this year, might be a good time to get in.<br />
Or buy VDE which covers all your bases in the oil sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxstrist</title>
		<link>http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/comment-page-1/#comment-539</link>
		<dc:creator>fxstrist</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/is-oil-a-risky-investment-with-the-trend-of-more-fuel-efficient-vehicles-and-the-downturn-in-the-economy/#comment-539</guid>
		<description>Well, don&#039;t invest any money you can&#039;t lose.   But in general utilities and oil are comparably good investments. </description>
		<content:encoded><![CDATA[<p>Well, don&#8217;t invest any money you can&#8217;t lose.   But in general utilities and oil are comparably good investments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

