<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investment Guide</title>
	<atom:link href="http://www.guides4investment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guides4investment.com</link>
	<description>Investment Guide - Debt Consolidation Loans - Law and Legal</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Wall Street Journal Guide to Understanding Money and Investing by Anonymous</title>
		<link>http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/comment-page-1/#comment-1178</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/#comment-1178</guid>
		<description>This is a good book for the beginner to understand the basics of money &amp; investing.   However, I did notice one glaring mistake in the options section.   The loss on writing a naked call in the example provided should  not be 64,250.   It should have been 4,250.   The authors forget the fact  that you do get back 60,000 when you sell the shares at the strike price of  $60.   So, if you are a novice, you may be misled by this blunder.   So  exercise caution.   And when in doubt, check with some one who knows more  about the topic.   I am not even an expert in finance, but the mistake was  obvious even if you use plain commonsense.   Wonder how the authors missed  it. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is a good book for the beginner to understand the basics of money &#038; investing.   However, I did notice one glaring mistake in the options section.   The loss on writing a naked call in the example provided should  not be 64,250.   It should have been 4,250.   The authors forget the fact  that you do get back 60,000 when you sell the shares at the strike price of  $60.   So, if you are a novice, you may be misled by this blunder.   So  exercise caution.   And when in doubt, check with some one who knows more  about the topic.   I am not even an expert in finance, but the mistake was  obvious even if you use plain commonsense.   Wonder how the authors missed  it.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Journal Guide to Understanding Money and Investing by Anonymous</title>
		<link>http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/comment-page-1/#comment-1177</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/#comment-1177</guid>
		<description>The book was clear and easy to understand.   It can make a non-financial person a true pro!  I recommend it!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The book was clear and easy to understand.   It can make a non-financial person a true pro!  I recommend it!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Journal Guide to Understanding Money and Investing by Anonymous</title>
		<link>http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/comment-page-1/#comment-1176</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/#comment-1176</guid>
		<description>I&#039;m 15 and I read this book.   What I have to say is that this book is confusing.   If you do not know anything about money and ivesting, do not, and I say do not, buy or read this book.   Now if you want to define some  financial terms, this will help, a little. 
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;m 15 and I read this book.   What I have to say is that this book is confusing.   If you do not know anything about money and ivesting, do not, and I say do not, buy or read this book.   Now if you want to define some  financial terms, this will help, a little.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Journal Guide to Understanding Money and Investing by DocRWM</title>
		<link>http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/comment-page-1/#comment-1175</link>
		<dc:creator>DocRWM</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/#comment-1175</guid>
		<description>This book should be given a pass.   It covers items so basic that one would have to have been raised in a cave to not know 90+% of what is covered.   I was very disappointed. 
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This book should be given a pass.   It covers items so basic that one would have to have been raised in a cave to not know 90+% of what is covered.   I was very disappointed.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Journal Guide to Understanding Money and Investing by Anonymous</title>
		<link>http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/comment-page-1/#comment-1174</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/wall-street-journal-guide-to-understanding-money-and-investing/#comment-1174</guid>
		<description>A definite must read for anyone alive today
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>A definite must read for anyone alive today<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Lithion Ion Battery for 500 &amp; 550 Portable GPS Navigator by Timothy B. Riley</title>
		<link>http://www.guides4investment.com/garmin-lithion-ion-battery-for-500-550-portable-gps-navigator/comment-page-1/#comment-1173</link>
		<dc:creator>Timothy B. Riley</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/garmin-lithion-ion-battery-for-500-550-portable-gps-navigator/#comment-1173</guid>
		<description>I bought this battery to go with my Nuvi 500.   I already own a Nuvi 750 but this battery is one of the reasons that I bought the 500.   Unlike most other Nuvi&#039;s (and most other automotive GPS receivers) the 500 and the 550 have a user interchangeable battery (the 880 does as well).   If you use your GPS primarily in your car this is not a big deal.   However, my favorite thing about the Nuvi&#039;s is that I can carry them in my pocket as I explore a new city or ever a park or wildlife area.   I even have a bicycle mount for it.   My 750 only gave me about 3 hours of use before it had to be recharged.   Although I am not getting the &quot;up to 8 hours&quot; of power that the manufacturer suggests for the 500 I am getting a solid 5 hours of use with the backlight set at 50%.   If I still want more, that&#039;s where this battery comes in.   A quick switch and I  have another 5 hours of GPS guidance.    Thank you Garmin for adding this feature to your latest GPS units!

Garmin nüvi 500 3. 5-Inch Portable GPS Navigator

Garmin nvi 550 3. 5-Inch Portable GPS Navigator
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I bought this battery to go with my Nuvi 500.   I already own a Nuvi 750 but this battery is one of the reasons that I bought the 500.   Unlike most other Nuvi&#8217;s (and most other automotive GPS receivers) the 500 and the 550 have a user interchangeable battery (the 880 does as well).   If you use your GPS primarily in your car this is not a big deal.   However, my favorite thing about the Nuvi&#8217;s is that I can carry them in my pocket as I explore a new city or ever a park or wildlife area.   I even have a bicycle mount for it.   My 750 only gave me about 3 hours of use before it had to be recharged.   Although I am not getting the &#8220;up to 8 hours&#8221; of power that the manufacturer suggests for the 500 I am getting a solid 5 hours of use with the backlight set at 50%.   If I still want more, that&#8217;s where this battery comes in.   A quick switch and I  have another 5 hours of GPS guidance.    Thank you Garmin for adding this feature to your latest GPS units!</p>
<p>Garmin nüvi 500 3. 5-Inch Portable GPS Navigator</p>
<p>Garmin nvi 550 3. 5-Inch Portable GPS Navigator<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clean Tech Revolution: The Next Big Growth and Investment Opportunity by Jim C.</title>
		<link>http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/comment-page-1/#comment-1171</link>
		<dc:creator>Jim C.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/#comment-1171</guid>
		<description>I am thrilled at the number of 5-star reviews for this book, especially those who said there was &quot;no hype&quot;. This book is driven by hype. It is flat cheerleading for alternative energy and related businesses. If you get an overview of solar, wind and other alternative energy sources, you will be much better material on the free online sites to see how the American Wind Energy Association. If I have a book - as opposed to only download information from a Web page, however - I expect them to rise to a higher level. This book is not complete. It gives you an overview in order if you have no familiarity with these companies, but there&#039;s an easier way to achieve this goal. And if you are familiar with this area, this book is worthless. There are so many excellent blogs on energy, there really is no excuse for this fluff. Go read the 1001 R-Squared, or other major blogs and you will be better. Oh - and she not only does not like nuclear energy as a carbon-free energy do. . . they do not even say why, cemented his place in this book as pure propaganda.   Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I am thrilled at the number of 5-star reviews for this book, especially those who said there was &quot;no hype&quot;. This book is driven by hype. It is flat cheerleading for alternative energy and related businesses. If you get an overview of solar, wind and other alternative energy sources, you will be much better material on the free online sites to see how the American Wind Energy Association. If I have a book &#8211; as opposed to only download information from a Web page, however &#8211; I expect them to rise to a higher level. This book is not complete. It gives you an overview in order if you have no familiarity with these companies, but there&#39;s an easier way to achieve this goal. And if you are familiar with this area, this book is worthless. There are so many excellent blogs on energy, there really is no excuse for this fluff. Go read the 1001 R-Squared, or other major blogs and you will be better. Oh &#8211; and she not only does not like nuclear energy as a carbon-free energy do. . . they do not even say why, cemented his place in this book as pure propaganda.<br />
  Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clean Tech Revolution: The Next Big Growth and Investment Opportunity by Laurent Pacalin</title>
		<link>http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/comment-page-1/#comment-1170</link>
		<dc:creator>Laurent Pacalin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/#comment-1170</guid>
		<description>As co-founder of the California Clean Tech Open and clean-tech marketer, I have a lot of time analyzing business plans for clean-output tech companies. In &quot;The Clean Tech Revolution, Ron Pernick and Clint Wilder did not have a good job with an overview of the current status of this very broad area in terms of the VC financing of major topics. I found the &quot;Smart Grid&quot; and &quot;Clean-tech marketing&quot; chapter done particularly well. But the role of &quot;cleaner coal&quot; technologies should have been disregarded. In fact, coal remains a very important source of electricity in the U.S., China and India and their impact on GHGs is extremely important!   Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>As co-founder of the California Clean Tech Open and clean-tech marketer, I have a lot of time analyzing business plans for clean-output tech companies. In &quot;The Clean Tech Revolution, Ron Pernick and Clint Wilder did not have a good job with an overview of the current status of this very broad area in terms of the VC financing of major topics. I found the &quot;Smart Grid&quot; and &quot;Clean-tech marketing&quot; chapter done particularly well. But the role of &quot;cleaner coal&quot; technologies should have been disregarded. In fact, coal remains a very important source of electricity in the U.S., China and India and their impact on GHGs is extremely important!<br />
  Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clean Tech Revolution: The Next Big Growth and Investment Opportunity by Jim Harrigan</title>
		<link>http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/comment-page-1/#comment-1169</link>
		<dc:creator>Jim Harrigan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/#comment-1169</guid>
		<description>I hope we are not trying to abandon altruistic appeal, and recommends implementation of sin taxes in this book. Sin taxes will cause backlash. Cap and trade - yes, carbon taxes - possibly, but sin taxes - under any circumstances. On the other hand, Pernick and Wilder have compiled an excellent reference for green investors.   Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I hope we are not trying to abandon altruistic appeal, and recommends implementation of sin taxes in this book. Sin taxes will cause backlash. Cap and trade &#8211; yes, carbon taxes &#8211; possibly, but sin taxes &#8211; under any circumstances. On the other hand, Pernick and Wilder have compiled an excellent reference for green investors.<br />
  Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clean Tech Revolution: The Next Big Growth and Investment Opportunity by Chinwe Benjamin Uchenna</title>
		<link>http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/comment-page-1/#comment-1168</link>
		<dc:creator>Chinwe Benjamin Uchenna</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.guides4investment.com/the-clean-tech-revolution-the-next-big-growth-and-investment-opportunity/#comment-1168</guid>
		<description>Hello, Please, I have not received book that I ordered, not so now able to offer a revision. Meanwhile, I leave in Stockholm, Sweden and want to buy books from Amazon and to my friends in Nigeria, you need to ship to Nigeria? I paid 50USD books (Blue Ocean Strategy) Ship i bought last time and is not fun to spend twice the cost of the book to be sent home. Benjamin Ref 7788490   Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Hello, Please, I have not received book that I ordered, not so now able to offer a revision. Meanwhile, I leave in Stockholm, Sweden and want to buy books from Amazon and to my friends in Nigeria, you need to ship to Nigeria? I paid 50USD books (Blue Ocean Strategy) Ship i bought last time and is not fun to spend twice the cost of the book to be sent home. Benjamin Ref 7788490<br />
  Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
